Price List
Fats and Oils Analyses
| AOM | $50.00 | ||
| Ash | $20.00 | ||
| Chlorophyll | $90.00 | ||
| Caloric value ( Bomb calorimetry ) | $100.00 | ||
| Emulsion | $30.00 | ||
| Ethoxyquin, BHA, BHT | $100.00 | ||
| FAC Color | $8.00 | ||
| Fatty Acid Profile | $130.00 | ||
| Free Fatty Acid (FFA) | $10.00 | ||
| Free Glycerin | $95.00 | ||
| Free Gossypol | $95.00 | ||
| Glyphosate | $200.00 | ||
| Gardner Color | $10.00 | ||
| Hexane | $100.00 | ||
| Insoluble | $20.00 | ||
| Iodine Value | $35.00 | ||
| Karl Fischer Moisture | $30.00 | ||
| Lovibond Color | $15.00 | ||
| Methanol | $90.00 | ||
| Mono-, Di-, Triglycerides (Bio Diesel) | $130.00 | ||
| Moisture | $15.00 | ||
| Melting Point | $20.00 | ||
| Official Sampling | variable | ||
| Pentobarbitol | $150.00 | ||
| pH | $20.00 | ||
| Peroxide Value | $25.00 | ||
| Pesticide Scan (Chlorinated) analytes | $196.00 | ||
| Pesticide Screen (Phosphorus) analytes | $220.00 | ||
| Polyethylene | $110.00 | ||
| Ractopamine | $120.00 | ||
| Rate of Filtration | $25.00 | ||
| Refined & Bleach Color | $40.00 | ||
| Refractive Index | $40.00 | ||
| Saponification Index | $35.00 | ||
| Titer | $45.00 | ||
| Tocopherol | $90.00 | ||
| Total Fatty Acid | $35.00 | ||
| Total Glycerin | $100.00 | ||
| Ultra Violet Absorbency (Olive Oil) | $25.00 | ||
| Unsaponifiable | $34.00 | ||
| Viscosity / Degree | $35.00 | ||
| Phosphorus | $30.00 |
Other tests and rates available upon request.

