Price List
Feeds and Feed Ingredients Analyses
Aflatoxin | $30.00 | |
Acid Detergent Fiber | $15.00 | |
Acid Insoluble Ash | $25.00 | |
Acid Value | $15.00 | |
Ash | $8.00 | |
Calcium | $25.00 | |
E. Coli | $35.00 | |
Ethoxyquin, BHA, BHT | $70.00 | |
Fat | $8.50 | |
Fat (Acid Hydrolysis) | $25.00 | |
Fiber | $19.00 | |
Moisture | $8.00 | |
Nitrate | $30.00 | |
Nitrite | $30.00 | |
Pepsin Digestibility | $75.00 | |
Peroxide Value | $35.00 | |
Pesticide Scan (Chlorinated) analytes | $144.00 | |
Pesticide Screen (Phosphorus) analytes | $144.00 | |
Phosphorus | $25.00 | |
Protein | $12.00 | |
Salmonella | $35.00 | |
Salt | $20.00 | |
Sodium | $30.00 | |
Sieve Test | $15.00 | |
Total Plate Count | $40.00 | |
Wool & Hair | $20.00 | |
Other tests and rates available upon request.