Price List
Feeds and Feed Ingredients Analyses
Aflatoxin | $20.00 | |
Acid Detergent Fiber | $15.00 | |
Acid Insoluble Ash | $25.00 | |
Acid Value | $10.00 | |
Ash | $6.00 | |
Bha/Bht | $50.00 | |
Calcium | $20.00 | |
E. Coli | $35.00 | |
Ethoxyquin | $50.00 | |
Fat | $7.00 | |
Fat (Acid Hydrolysis) | $25.00 | |
Fiber | $17.50 | |
Moisture | $7.00 | |
Nitrate | $30.00 | |
Nitrite | $30.00 | |
Pepsin Digestibility | $60.00 | |
Peroxide Value | $35.00 | |
Pesticide Scan (Chlorinated) analytes | $129.00 | |
Pesticide Screen (Phosphorus) analytes | $129.00 | |
Phosphorus | $20.00 | |
Protein | $12.00 | |
Salmonella | $35.00 | |
Salt | $15.00 | |
Sodium | $30.00 | |
Sieve Test | $15.00 | |
Total Plate Count | $40.00 | |
Wool & Hair | $20.00 | |
Other tests and rates available upon request.