Price List
Feeds and Feed Ingredients Analyses
Aflatoxin | $75.00 | |
Acid Detergent Fiber | $25.00 | |
Acid Insoluble Ash | $25.00 | |
Acid Value | $15.00 | |
Antibiotic Screen analytes | $300.00 | |
Ash | $10.00 | |
Calcium | $30.00 | |
E. Coli | $40.00 | |
Ethoxyquin, BHA, BHT | $100.00 | |
Fat | $15.00 | |
Fat (Acid Hydrolysis) | $30.00 | |
Fiber | $25.00 | |
Glyphosate/AMPA | $200.00 | |
Hexane | $100.00 | |
Hexanal | $100.00 | |
Marine Dyes analytes | $120.00 | |
Melamine | $100.00 | |
Moisture | $10.00 | |
Nitrate | $35.00 | |
Nitrite | $35.00 | |
Nitrofuran Metabolites analytes | $300.00 | |
Pepsin Digestibility | $95.00 | |
Pentobarbital | $150.00 | |
Peroxide Value | $40.00 | |
Pesticide Scan (Chlorinated) analytes | $196.00 | |
Pesticide Screen (Phosphorus) analytes | $220.00 | |
Phosphorus | $30.00 | |
Protein | $15.00 | |
Ractopamine | $120.00 | |
Salmonella | $50.00 | |
Salt | $25.00 | |
Sodium | $30.00 | |
Sieve Test | $30.00 | |
Thyroxine analytes | $214.00 | |
Tocopherol | $90.00 | |
Total Plate Count | $45.00 | |
Wool & Hair | $20.00 | |
Other tests and rates available upon request.